Slides, Posters, Presentations
| Date | Description of Content |
| September 2026 | “Molecular Inorganics in InChI” by Gerd Blanke. Poster Presented at the RDKit UGM Darmstadt |
| August 2026 | “InChI today: all the new stuff!” by Jonathan M Goodman and Gerd Blanke. Slides Presented at the ACS Fall meeting |
| August 2026 | “The InChI Today: is there anything it cannot do?” by Jonathan M Goodman and Gerd Blanke. Poster Presented at the ACS Fall meeting |
| April 2026 | “InChI: what is it and what will it be?” by Jonathan M Goodman and Gerd Blanke. Poster Presented at the Pistoia Alliance London Meeting |
| July 2025 | Technical Meeting at RWTH Aachen covering Stereochemistry in Molecular Inorganics, Atropisomers, Polymer-InChI, InChI Development Philosophy, Governance / Implementation / Communication, Tools / APIs / Reference Data. Summary |
| Aug 21, 2024 | “Dynamic InChI: canonical, unique and on-the-fly” by Gerd Blanke, Frank Lange, Sonja Herres-Pawlis and Jonathan M Goodman Slides Symposium: Open Source Chemoinformatics Resources (Bienstock) |
| Aug 2024 | “InChI: what is it and what will it be?“ by Jonathan M Goodman and Gerd Blanke. Poster Presented in the CINF poster session and the “Tech Mix” session |
| Aug 2024 | “The InChI for inorganic chemists: organometallics and molecular inorganics“ by Jonathan M. Goodman, Gerd Blanke, Sonja Herres-Pawlis, Ulrich Schatzschneider, Andrey Erin, Nauman Ullah Khan, Djordje Baljozovic and Jan Brammer. Poster Presented in the CINF poster session and the “Tech Mix” session |
| Aug 20, 2024 | IIIIID – Informal In-person InChI Interaction In Denver Slides |
| Aug 17, 2024 | IODIDE – InChI Overview Discussion in Denver for Everyone Slides |
| Jul 24, 2024 | Status of InChI Technical Development, InChI in Action, Aachen Slides |
| Oct 23-26, 2023 | CODATA Meeting in Salzburg Poster |
| May 16-18, 2023 | BioIT World 2023 Poster |
| May 10-11, 2023 | Inorganic Stereochemistry Link |
| Earlier slides have been archived – let us know if you need them |
